specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / wearable4u ultimate earbuds
✔【Stable Bluetooth 5.3 & Wide Compatibility】: With Bluetooth 5.3 capability, the earbuds feature a stable connection within a 30ft range. The improved transmission speed ensures a low-latency listening experience and they are compatible with a variety of Bluetooth-enabled devices such as smartphones, TVs, computers, and laptops.
✔【48H Longer Playtime & Smart Charging Case】: The Bluetooth earbuds come with a compact charging case that provides a total listening time of 48 hours. Each earbud offers up to 8 hours of playback on a single charge, with the case providing an additional 5 full charges. The digital battery indicator on the outside allows you to easily monitor the remaining power and charging status in real-time.
✔【Comfort for Sports & IPX5 Sweat-Resistant】: Engineered for comfort during workouts, the wireless headphones feature flexible and soft ear hooks that securely stay in place. They are also IPX5 sweat-resistant, making them ideal for fitness activities like jogging and running.
✔【Immersive Stereo Sound & HD Call】: The earbuds deliver powerful bass and crisp sound quality with 13mm double-layer diaphragm drivers. They also feature a premium HD microphone in each earbud for clear voice calls even in noisy environments.
✔【One-Step Pairing & Touch Control】: Simply open the charging case to automatically connect to your last paired device. With easy touch controls, you can answer/hang up calls, play/pause music, skip tracks, adjust volume, and access other functions with ease.
✔【Packing Specifications & After-Sales Service】: The package includes a charging case, wireless earbuds, Silicone Lanyard, Type-C charging cable, and instruction manual. If you encounter any quality issues within the 2-year warranty period, contact the seller with your product order number for assistance. For any other questions or concerns, reach out to us directly for a solution within 24 hours!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
noise_control | Sound Isolation | ||||
frequency_response | 20 KHz | ||||
sensitivity | 113 dB | ||||
model_name | GXJM13 Wireless Earbuds | ||||
connectivity_technology | Wireless | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | Wireless Earbuds with HD Microphone, Comfort Fit for Ears | ||||
included_components | 4. Wireless Ear buds User Manual, 3. Ear buds Charging Case, 1. Open-Ear Wireless Bluetooth Earbuds, 2. Silicone Lanyard, 5. Earphones Type-c Charging Cable | ||||
age_range_description | Adult | ||||
material | Acrylonitrile Butadiene Styrene (ABS) | ||||
specific_uses_for_product | Travel, Business, Fitness, Calling, Gaming | ||||
charging_time | 1.5 Hours | ||||
recommended_uses_for_product | Cycling, Running, Calling, Exercising, Gaming | ||||
compatible_devices | Android/ Phones, Computers, Notebooks, Watches, TVs, Cellphones, Desktops, Gaming Consoles, Laptops, Tablets, Telephones, various Bluetooth enabled devices | ||||
theme | Sports | ||||
cartoon_character | Fitnessman, Athletes, Sportsman, Runner, Music Lovers | ||||
control_type | Touch Control | ||||
cable_feature | Without Cable | ||||
item_weight | 1.83 ounces | ||||
water_resistance_level | Waterproof | ||||
frequency_range | 20.0 Hz - 20.0 KHz | ||||
package_type | Gift Box Carton Packaging | ||||
style | Classic sports wireless ear buds | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
controller_type | Touch Control | ||||
battery_life | 8 Hours | ||||
audio_driver_type | Dynamic Driver | ||||
bluetooth_range | 32.6 Feet | ||||
bluetooth_version | 5.3 | ||||
carrying_case_battery_average_life | 48 Hours | ||||
carrying_case_battery_capacity | 400 Milliamp Hours | ||||
carrying_case_battery_charging_time | 1.5 Hours | ||||
carrying_case_length | 2.05 Inches | ||||
carrying_case_width | 2.05 Inches | ||||
carrying_case_height | 1.7 Inches | ||||
carrying_case_weight | 1.83 Ounces | ||||
carrying_case_material | Plastic | ||||
carrying_case_color | Black | ||||
audio_driver_size | 10 Millimeters | ||||
earpiece_shape | Hook | ||||
is_electric | Yes | ||||
upc | 850043493822 | ||||
manufacturer | GameXtrem | ||||
product_dimensions | 2.05 x 1.7 x 2.05 inches | ||||
item_model_number | GXJM13 | ||||
batteries | 3 Lithium Ion batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,329 in Electronics (See Top 100 in Electronics) #324 in Earbud & In-Ear Headphones | ||||
date_first_available | May 31, 2024 | ||||
country_of_origin | China |
MORE FROM wearable4u ultimate earbuds
MORE FROM recommendation