specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / wearable4u ultimate earbuds
Welcome to the Occiam Wireless Earbuds brand store, where we offer customers a premium acoustic experience with high value-added products. It is highly recommended to charge the charging case at least once a week to ensure optimal performance. In case the charging case is completely discharged, there might be a delay in the LED display appearing when you plug in the charging cable. This delay is normal and allows the case to regain sufficient power before displaying the charging status. If the earbuds stop charging or fail to turn on after extended use, it might be due to debris obstructing the charging pins. To resolve this issue, clean the magnet connectors on both the earbuds and the case with a rag soaked in alcohol.
If only one earbud is producing sound, it is necessary to pair the twin earbuds with each other before connecting to your mobile phone. To pair the earbuds with your phone, first empty the Bluetooth list and turn off Bluetooth on your phone. When both earbuds have power, take them out of the charging case and wait for the indicators to flash blue and red alternatively, indicating successful pairing. Then, connect to the T17 on your phone.
To reset the earbuds, clear the previous pairing memory by emptying the Bluetooth list on your phone and pressing the silver button on each earbud four times. The LED power display on the charging case shows the remaining battery percentage from 1% to 100% and flashes while charging the earbuds. The case provides up to 48 hours of battery life, recharging the earbuds up to 6 times.
Experience rich, immersive sound with deep bass and clear treble, along with noise-canceling calls for a stable signal during phone calls. The earbuds feature one-step auto pairing for seamless connection and an ergonomic design with secure-fit silicone ear hooks for comfort during sports activities. Additionally, the IPX5 waterproof rating protects the earbuds from water and sweat damage.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
noise_control | Sound Isolation | ||||
frequency_response | 2.4 GHz | ||||
sensitivity | 103 dB | ||||
headphones_jack | USB Type C | ||||
model_name | T17 | ||||
connectivity_technology | Bluetooth | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | Android Phone Control, iOS Phone Control Noise Cancellation,Fast Charging, Universal Phone Control Security-Fit,Compatible with various system Bluetooth Headphones,Sports and exercise,Music& Calls Microphone Wireless Earbuds,Noise-lsolating,True Wireless Earbuds DJ Style,Tangle-Free Cord, Sports & Exercise, Volume-Control, Microphone Feature, Lightweight, Water Resistant TWS Running Earbuds Working & Business & Fitness Headphones / HD Clear Call/Over & in-ear Headset/press button control earphones / Mini headset / Dual LED Battery Display / Water Resistant & Type C Quick Charge Earphones for woman and man | ||||
included_components | Eartips | ||||
age_range_description | Adult,Kid | ||||
material | Metal, Acrylonitrile Butadiene Styrene (ABS) | ||||
specific_uses_for_product | Phone Control, Microphone, Sports and Exercise | ||||
charging_time | 1.5 Hours | ||||
recommended_uses_for_product | Cycling, Motorcycling, Audio Monitoring, Calling, Running, Snowboarding, Skateboarding, Recording, Exercising, Gaming | ||||
compatible_devices | Compatible with all bluetooth-enabled mobile phones cellphones tablets radios and all device with bluetooth, Audiobooks,TV | ||||
theme | Video Game, Movie, TV Series, Fantasy, Sports | ||||
cartoon_character | Fitnessman, Fitnesswoman, Athletes, Sportsman, Runner, Music Lovers | ||||
control_type | Volume Control | ||||
cable_feature | Detachable | ||||
item_weight | 2.75 ounces | ||||
water_resistance_level | Waterproof | ||||
frequency_range | 2.402GHz~2.480GHz | ||||
package_type | Standard Package | ||||
unit_count | 1 Count | ||||
style | Wireless Earbuds with Ear Hook | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
controller_type | Button | ||||
battery_life | 48 Hours | ||||
audio_driver_type | Dynamic Driver | ||||
bluetooth_range | 10 Meters | ||||
bluetooth_version | 5.0 | ||||
carrying_case_battery_average_life | 48 Hours | ||||
carrying_case_battery_capacity | 600 Milliamp Hours | ||||
carrying_case_battery_charging_time | 1.5 Hours | ||||
carrying_case_length | 92 Millimeters | ||||
carrying_case_width | 62 Millimeters | ||||
carrying_case_height | 34 Millimeters | ||||
carrying_case_weight | 62 Grams | ||||
carrying_case_material | ABS | ||||
carrying_case_color | Black | ||||
audio_driver_size | 10 Millimeters | ||||
earpiece_shape | Hook | ||||
upc | 881432496674 | ||||
manufacturer | occiam | ||||
product_dimensions | 2.36 x 1.18 x 3.54 inches | ||||
item_model_number | T17 | ||||
batteries | 3 Lithium Polymer batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,625 in Electronics (See Top 100 in Electronics) #240 in Earbud & In-Ear Headphones | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | August 31, 2020 | ||||
department | unisex-adult |
MORE FROM wearable4u ultimate earbuds
MORE FROM recommendation