specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / wearable4u ultimate earbuds
Studio-quality sound immersion is the main attraction of JESEBANG earphones, thanks to specially designed sound chambers that enhance bass depth, crispness, and elasticity. Additionally, these earphones seamlessly connect to your devices, automatically powering on and pairing when removed from the case.
Their wide compatibility ensures they can be used with almost any device that supports Bluetooth connectivity. JESEBANG earphones also boast a unique and user-friendly design feature - touch controls on the headphone's back allow for easy call answering, music control, and instant response.
The earphones are equipped with advanced LED digital display technology, providing 8 hours of battery life on a single charge, which can be extended to 40 hours with the charging case. The case itself can be fully charged in just 1.5 hours using a USB-C cable.
Comfort and security are priorities with JESEBANG earphones, featuring secure ear hooks that have been rigorously tested by athletes across different sports. The Bluetooth 5.3 technology optimizes transmission and connection to provide 3x faster transmission speeds and stable connectivity with no signal loss.
High-fidelity audio and ENC noise reduction technology ensure crystal-clear sound quality, while the ergonomic sports design and adjustable ear tips provide a comfortable and custom fit. The earbuds are also waterproof with an IP7 nano-coating for protection against sweat and water exposure.
With 40 hours of playtime, smart touch controls, and wide device compatibility, JESEBANG earphones are the perfect choice for those seeking high-quality sound, comfort, and convenience in their everyday listening experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
model_name | YT18 | ||||
connectivity_technology | Wireless | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | Sweatproof, Noise Cancellation, Fast Charging, Touch Control | ||||
included_components | User Manual * 1, Ear Cushions * 3, Charging Cable * 1, Headphones case (with the headphones inside) * 1 | ||||
age_range_description | Adult | ||||
specific_uses_for_product | Wireless Sports Experience: Bluetooth headphones are the ideal choice for many sports enthusiasts because they wirelessly connect to your music device, allowing you to enjoy uninterrupted music during activities like running, fitness, or other outdoor pursuits. You don't have to worry about tangled wires or headphones falling off, allowing you to focus more on your workout. | ||||
recommended_uses_for_product | Versatile Use: Suitable for various devices, not only for Bluetooth headphones but also to meet other charging needs. Portability: Lightweight and easy to carry, perfect for travel, work, and outdoor activities. Fast Charging: Designed to provide quick charging, ensuring your Bluetooth headphones charge rapidly. Durable Materials: Made with high-quality, wear-resistant materials to protect the cable from damage and extend its lifespan. | ||||
compatible_devices | Smartphones, Almost all Bluetooth-compatible devices | ||||
water_resistance_level | Waterproof | ||||
style | Modern | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
audio_driver_type | Dynamic Driver | ||||
bluetooth_range | 15 Meters | ||||
bluetooth_version | 5.3 | ||||
carrying_case_battery_average_life | 40 Hours | ||||
carrying_case_battery_capacity | 320 Milliamp Hours | ||||
carrying_case_battery_charging_time | 1.5 Hours | ||||
carrying_case_length | 8 Millimeters | ||||
carrying_case_height | 3.7 Millimeters | ||||
carrying_case_weight | 55.9 Grams | ||||
audio_driver_size | 13 Millimeters | ||||
earpiece_shape | Bud | ||||
manufacturer | Jesebang | ||||
product_dimensions | 3.94 x 3.15 x 1.18 inches | ||||
item_weight | 4.6 ounces | ||||
item_model_number | YT18 | ||||
batteries | 3 Lithium Polymer batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #8,039 in Electronics (See Top 100 in Electronics) #385 in Over-Ear Headphones #864 in Earbud & In-Ear Headphones | ||||
date_first_available | March 18, 2024 |
MORE FROM wearable4u ultimate earbuds
MORE FROM recommendation